![]()
RIG RUN
Saturday, May 17, 2008
| 6:00 am | Unload Canoes |
| 7:00 am | Breakfast |
| Race Registration | |
| 8:00 am | Novice Steer's Meeting |
| 8:30 am | Novice Race Starts (All Novice, 16 & Under and 19 & Under Novice) |
| 9:00 am | Open Steer's Meeting |
| 10:00 am | Women, Co-ed and 19 & Under Open Women Start |
| 11:00 am | Lunch |
| 12:00 pm | Men and 19 & Under Men Start |
| 3:30 pm | Awards & Raffle |
Novice: Triangular 5 mile course
Women + Co-ed: 12 mile course around Oil Rig “C”
Men: 13.5 mile course around 2 or more Rigs

Click Map for Larger View
![]()
$9 per paddler/per race
![]()
All Non-SCORA Crews must show Proof of Insurance. All clubs must complete a Ka Nai’a Liability Waiver for each crew entered.
![]()
| Alamar by the Sea | 800-916-4614 |
| Best Western Beachside Inn | 866-229-9141 |
| Brisas Del Mar | 800-916-4507 |
| Carpinteria State Beach Campground | 800-444-7275 |
| Country Inn by the Sea | 800-916-4614 |
| Days Inn | 805-963-9772 |
| Fiesta Inn and Suites | 800-574-0835 |
| Hotel Mar Monte | 800-916-4641 |
| Marina Beach Motel | 877-627-4621 |
| SB Youth Hostel | 805-963-0154 |
![]()
NO Alcohol
NO Vendors
NO Stakes for Canopy/Tent
NO Bar-B-Ques
NO Glass
NO Dogs Permitted on Beach
NO Overnight Camping in cars or on the beach
![]()
| Age Divisions | Men | Women |
| Masters | 35 | 35 |
| Sr. Master | 45 | 45 |
| Golden Masters | 55 | 50 |
| 16 & Under Boys/Girls | 1st–3rd | |
| Novice 19 & Under Boys/Girls | 1st–3rd | |
| Novice Women (Bradley) | 1st–3rd | |
| Novice Women (Spec) | 1st–3rd | |
| Novice Men (Bradley) | 1st–3rd | |
| Novice Men (Spec) | 1st–3rd | |
| Novice Co-Ed | 1st–3rd | |
| Open 19 & Under Boys/Girls | 1st–3rd | |
| Open Women (Bradley) | 1st–3rd | |
| Open Women (Spec) | 1st–3rd | |
| Open Men (Bradley) | 1st–3rd | |
| Open Men (Spec) | 1st–3rd | |
| Open Co-Ed | 1st–3rd | |
| Masters Women | 1st–3rd | |
| Masters Men | 1st–3rd | |
| Masters Co-Ed | 1st–3rd | |
| Sr. Masters Women | 1st–3rd | |
| Sr. Masters Men | 1st–3rd | |
| Golden Masters Women | 1st–3rd | |
| Golden Masters Men | 1st–3rd |
For more information, please contact
Mike or Linda Ofner at (805) 969-5595
or email Ka Nai'a